Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Prismatic Evolutions: Buddy-Buddy Poffin (Pokeball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Dusclops (Masterball Reverse) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Eevee (Pokeball Reverse) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Eevee (Pokemon Day 2025) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Eevee ex (Double Rare) 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Eevee ex (Special Illustration Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Espeon (Pokeball Reverse) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Flareon (Masterball Reverse) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Flareon (Pokeball Reverse) 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Flareon ex (Double Rare) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Friends in Paldea (Ultra Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Gholdengo ex (Special Illustration Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Glaceon (Pokeball Reverse) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Glaceon ex (Double Rare) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Groudon (Masterball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Hearthflame Mask Ogerpon ex (Special Illustration Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Iron Hands ex (Special Illustration Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Iron Leaves ex (Hyper Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Jolteon (Masterball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Jolteon ex (Double Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Lacey (Special Illustration Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Larry's Skill (Pokeball Reverse) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Leafeon (Pokeball Reverse) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Leafeon ex (Double Rare) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Leafeon ex (Special Illustration Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Lopunny (Pokeball Reverse) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Lugia ex (Double Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Munkidori (Pokeball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Pikachu ex (Double Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Pikachu ex (Hyper Rare) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Professor Turo's Scenario (Pokeball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Raging Bolt ex (Special Illustration Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Snorlax ex (Double Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Suicune (Masterball Reverse) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Suicune (Pokeball Reverse) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Sylveon (Pokeball Reverse) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Sylveon (Rare) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Sylveon ex (Double Rare) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Sylveon ex (Special Illustration Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Teal Mask Ogerpon ex (Hyper Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Terapagos ex (Hyper Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Umbreon (Pokeball Reverse) 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Umbreon ex (Double Rare) 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Vaporeon (Masterball Reverse) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Vaporeon (Pokeball Reverse) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Vaporeon ex (Double Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Vaporeon ex (Special Illustration Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Vaporeon ex (Stamped) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Prismatic Evolutions: Walking Wake ex (Hyper Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2025. All Rights Reserved